HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
66174	Translum dil eye canal		Y	9.87	13.77
66175	Trnslum dil eye canal w/stnt		Y	10.96	13.02
67311	Revise eye muscle		Y	6.82	7.61
67314	Revise eye muscle		Y	6.82	9.63
67320	Revise eye muscle(s) add-on		Y	1.83	4.16
67331	Eye surgery follow-up add-on		Y	1.23	4.85
67332	Rerevise eye muscles add-on		Y	2.15	3.86
67334	Revise eye muscle w/suture		Y	1.26	4.69
74330	X-ray bile/panc endoscopy	26	N	0.21	0.27
74330	X-ray bile/panc endoscopy	26	Y	0.21	0.27
75573	Ct hrt w/3d image congen		N	6.68	6.75
75573	Ct hrt w/3d image congen	TC	N	5.77	5.84
75574	Ct angio hrt w/3d image		N	7.42	7.51
75574	Ct angio hrt w/3d image	TC	N	6.58	6.67
76604	Us exam chest		N	1.02	1.10
76604	Us exam chest	TC	N	0.83	0.91
76881	Us compl joint r-t w/img		N	0.48	1.08
76881	Us compl joint r-t w/img	TC	N	0.24	0.84
77332	Radiation treatment aid(s)		N	0.60	0.65
77332	Radiation treatment aid(s)	TC	N	0.37	0.42
92136	Ophthalmic biometry		N	0.81	0.90
92136	Ophthalmic biometry	TC	N	0.48	0.57
92517	Vemp test i&r cervical		N	1.16	1.17
92519	Vemp tst i&r cervical&ocular		N	1.84	1.86
93621	Electrophysiology evaluation	26	N	0.65	0.99
93621	Electrophysiology evaluation	26	Y	0.65	0.99
93623	Stimulation pacing heart	26	N	0.42	1.83
93623	Stimulation pacing heart	26	Y	0.42	1.83
93662	Intracardiac ecg (ice)	26	N	0.62	1.18
93662	Intracardiac ecg (ice)	26	Y	0.62	1.18
94060	Evaluation of wheezing		N	0.90	0.91
94060	Evaluation of wheezing	TC	N	0.83	0.84
94200	Lung function test (mbc/mvv)		N	0.37	0.38
94200	Lung function test (mbc/mvv)	26	N	0.02	0.03
94200	Lung function test (mbc/mvv)	26	Y	0.02	0.03
94640	Airway inhalation treatment		N	0.22	0.32
95905	Motor &/ sens nrve cndj test		N	1.01	1.07
95905	Motor &/ sens nrve cndj test	TC	N	0.99	1.05
99151	Mod sed same phys/qhp <5 yrs		N	1.28	1.52
G0341	Percutaneous islet celltrans		N	42.14	43.36
G0409	Corf related serv 15 mins ea		N	0.29	0.32
